Dial Data Prices
Dial Data Price List | |||
---|---|---|---|
Sign-Up Information | |||
Sign-Up Fee | $35.00 | (for new and reactivated accounts) | |
Dial-Data Per Quote Fee Schedule | $15.00 | (Monthly minimum) | |
Per Quote Plan | $0.02 | per data set (A data set is one day of data per symbol) | |
Dial-Data Monthly Flat Fee Schedule | $15.00 | (Monthly minimum) | |
Per Quote for data requested beyond Plan Selected | $0.015 | (Over plan is in addition to your selected plan) | |
Plan A | Plan B | Plan C | |
Select Your Plan | 6 months Historical Data | 2 Years Historical Data | Unlimited Historical Data |
Indexes, Stocks - (IS) 2 | $30.00 | $40.00 | $50.00 |
Indexes, Stocks, Mutual Funds (ISM) 2 | Not available under plan A | $50.00 | $60.00 |
Indexes & Mutual Funds | $15.00 | $20.00 | $25.00 |
Complete Package - Includes all above | $37.00 | $70.00 | $85.00 |
Additional Services | |||
(The following are only available on the Flat Fee Schedule) | |||
Intraday updates of US stocks 20 min. delayed updated 4x/hour | $10.00 in addition to plan | $5.00 in addition to plan | $0 available upon request |
Mutual Funds- Canadian | $25.00 | In addition to your plan |
Prices and Plans available as of March, 2016
Sign-Up Information1
1 Our monthly billing cycle begins on the 25th day of the month and ends on the 24th day of the following month. If you choose to change any part of your account in the middle of a billing cycle, you will be billed at your regular monthly rate regardless of whether you used or accessed the system. The new billing rate will begin in the following month. All Cancellations will require written authorization.
2 Select this Plan Level to receive Ishares
Note: Pricing Plans, Terms and Conditions may be changed by Dial~Data® without prior notice.